Simple, Honest Cleaning Pricing
No hidden fees or unexpected charges. See our starting rates by home size, frequency discounts, add ons and zone travel fees.
Starting Rates by Home Size
Starting prices for a standard clean in Niagara (base multiplier 1.00). Your final price is confirmed before we start.
| Home Size | Bathrooms | Cleaner Hours | Standard | Deep | Move In / Out | Pre-Sale |
|---|---|---|---|---|---|---|
| Studio | 1 Bath | 1.5h | $115 | $165 | $195 | $125 |
| 1 bedroom | 1 Bath | 2h | $110 | $165 | $225 | $165 |
| 2 Baths | 2.5h | $140 | $205 | $240 | $205 | |
| 2 bedrooms | 1 Bath | 3h | $165 | $250 | $290 | $250 |
| 2 Baths | 3.5h | $195 | $290 | $335 | $290 | |
| 3 Baths | 4h | $220 | $330 | $385 | $330 | |
| 3 bedrooms | 1 Bath | 3.5h | $195 | $290 | $335 | $290 |
| 2 Baths | 4h | $220 | $330 | $385 | $330 | |
| 3 Baths | 4.5h | $250 | $370 | $435 | $370 | |
| 4 Baths | 5h | $275 | $415 | $480 | $415 | |
| 4 bedrooms | 1 Bath | 4.5h | $250 | $370 | $435 | $370 |
| 2 Baths | 5h | $275 | $415 | $480 | $415 | |
| 3 Baths | 5.5h | $305 | $455 | $530 | $455 | |
| 4 Baths | 6h | $330 | $495 | $580 | $495 | |
| 5 bedrooms | 1 Bath | 5.5h | $305 | $455 | $530 | $455 |
| 2 Baths | 6h | $330 | $495 | $580 | $495 | |
| 3 Baths | 7h | $385 | $580 | $675 | $580 | |
| 4 Baths | 7.5h | $415 | $620 | $720 | $620 | |
| 6 bedrooms | 1 Bath | 6.5h | $360 | $535 | $625 | $535 |
| 2 Baths | 7h | $385 | $580 | $675 | $580 | |
| 3 Baths | 7.5h | $415 | $620 | $720 | $620 | |
| 4 Baths | 8h | $440 | $660 | $770 | $660 |
Estimated price. We confirm your final price before your first clean. Plus applicable taxes.
What Influences Your Final Price
- Square footage over 2,000 sq ft (+0.5 cleaner hour per extra 500 sq ft)
- Finished basements or additional living suites (+0.5h)
- Homes not cleaned in 3+ months (+25% first clean surcharge)
- Heavy shedding pets (extra time to vacuum and lint roll)
- Regional market multiplier (Tier A 1.00 Niagara and surrounding regions; Tier B 1.10 Hamilton, Halton and Durham; Tier C 1.25 Peel, Dufferin, Toronto and York)
Recurring Frequency Savings
Add-On Pricing
Add specific detail tasks to any clean session.
Inside oven
Inside fridge/freezer
Inside microwave
Interior windows
each
Inside cabinets and drawers
Laundry, one load
Change bed linens
per bed
Baseboards
Balcony or patio sweep
Wall or door spot cleaning
Sanitization and disinfection (high touch surfaces)
Dishes, one load
Garage sweep
Travel Fees by Zone
Straight line distance to our nearest operation base (Welland or Brampton).
Free ($0)
0 to 40 km
$25
40 to 80 km
$60
80 to 120 km
$100
120 to 161 km
